Planned route:
| Tag | Date | Description | Location | km |
| Day 1 | 24.09.2011 | Ankunft Los Angeles – Übernahme Mietwagen | Los Angeles | 50 |
| Day 2 | 25.09.2011 | Los Angeles – Joshua Tree Nationalpark | Twentynine Palms | 340 |
| Day 3 | 26.09.2011 | Joshua Tree NP – Grand Canyon Village | Grand Canyon Village | 685 |
| Day 4 | 27.09.2011 | Grand Canyon Nationalpark – Page/Lake Powell | Page | 230 |
| Day 5 | 28.09.2011 | Lake Powell | Page | 0 |
| Day 6 | 29.09.2011 | Page/Lake Powell/Monument Valley | Goulding’s Lodge, Monument Valley | 211 |
| Day 7 | 30.09.2011 | Monument Valley | Goulding’s Lodge, Monument Valley? | 0 |
| Day 8 | 01.10.2011 | Monument Valley – Mesa Verde Nationalpark | Cortez? | 215 |
| Day 9 | 02.10.2011 | Mesa Verde Nationalpark – Moab (Arches Nationalpark) | Moab | 201 |
| Day 10 | 03.10.2011 | Moab (Arches Nationalpark) | Moab | 0 |
| Day 11 | 04.10.2011 | Moab – Capitol Reef Nationalpark/Bryce Canyon Nationalpark | Bryce Canyon City | 435 |
| Day 12 | 05.10.2011 | Bryce Canyon Nationalpark | Bryce Canyon City | 0 |
| Day 13 | 06.10.2011 | Bryce Canyon Nationalpark / Zion Nationalpark / Las Vegas | Las Vegas | 449 |
| Day 14 | 07.10.2011 | Las Vegas | Las Vegas | 0 |
| Day 15 | 08.10.2011 | Las Vegas – Death Valley Nationalpark | Ridgecrest | 390 |
| Day 16 | 09.10.2011 | Death Valley Nationalpark – Sequoia Nationalpark | Three River | 271 |
| Day 17 | 10.10.2011 | Sequoia Nationalpark – Yosemite Nationalpark | Yosemite National Park | 318 |
| Day 18 | 11.10.2011 | Yosemite Nationalpark – Lake Tahoe | Tahoe City | 349 |
| Day 19 | 12.10.2011 | Lake Tahoe – San Francisco | San Francisco | 330 |
| Day 20 | 13.10.2011 | San Francisco | San Francisco | 0 |
| Day 21 | 14.10.2011 | San Francisco – Monterey Carmel | Monterey | 193 |
| Day 22 | 15.10.2011 | California Coast | Santa Maria | 268 |
| Day 23 | 16.10.2011 | California Coast – Santa Barbara – Los Angeles | Los Angeles | 280 |
| Day 24 | 17.10.2011 | Abgabe Mietwagen – Rückflug von Los Angeles | 50 | |
| 5265 |